2016 Moto Guzzi V7 Ii Special
Moto Guzzi's profilation of this bike |
The Moto Guzzi V7 II Special is the closest of the V7 II range to its V7 ancestors. It encapsulates the original vision which was used when the first model was created in the 1960's, a sophisticated touring motorcycle. Today's Moto Guzzi V7 II Special features a 750cc, 90-degree V-Twin motor, ABS, traction control along with the historic two tone colour scheme, spoked wheels ensuring you stand out on the road. |
General information | |
---|---|
Model: | Moto Guzzi V7 II Special |
Year: | 2016 |
Category: | Classic |
Price as new: | US$ 10999. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.5 See the detailed rating of design and look, engine performance, reliability, fun-factor, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 744.0 ccm (45.40 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Light alloy pushrods and rockers |
Power: | 48.0 HP (35.0 kW)) @ 6200 RPM |
Torque: | 60.0 Nm (6.1 kgf-m or 44.3 ft.lbs) @ 2800 RPM |
Compression: | 10.5:1 |
Bore x stroke: | 80.0 x 74.0 mm (3.1 x 2.9 inches) |
Valves per cylinder: | 2 |
Fuel system: | Injection. Weber-Marelli |
Lubrication system: | Forced circulation with lobe pump - circuit capacity: 1.78 Kg |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Shaft drive (cardan) |
Clutch: | Dry single plate with flexible couplings |
Driveline: | Compact Reactive Shaft Drive |
Emission details: | Euro 3 |
Exhaust system: | 2-in-2 type with balance pipe |
Chassis, suspension, brakes and wheels | |
Frame type: | Double cradle tubular frame in ALS steel with detachable rear subframe |
Rake (fork angle): | 27.5° |
Trail: | 117 mm (4.6 inches) |
Front suspension: | Telescopic hydraulic fork with 40 mm stanchions |
Front wheel travel: | 130 mm (5.1 inches) |
Rear suspension: | Die cast light alloy swing arm with 2 spring preload adjustable shock absorbers |
Rear wheel travel: | 111 mm (4.4 inches) |
Front tire: | 100/90-18 |
Rear tire: | 130/80-17 |
Front brakes: | Single disc. ABS. Brembo caliper with 4 differentiated pistons |
Diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc. ABS. Floating disc. Two-piston calipers. |
Diameter: | 260 mm (10.2 inches) |
Wheels: | Spoked with alloy rim |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 190.0 kg (418.9 pounds) |
Seat height: | 790 mm (31.1 inches) If adjustable, lowest setting. |
Overall height: | 1113 mm (43.8 inches) |
Overall length: | 2184 mm (86.0 inches) |
Overall width: | 800 mm (31.5 inches) |
Ground clearance: | 179 mm (7.0 inches) |
Wheelbase: | 1449 mm (57.0 inches) |
Fuel capacity: | 22.00 litres (5.81 US gallons) |
Reserve fuel capacity: | 2.50 litres (0.66 US gallons) |
Other specifications | |
Color options: | Black/orange, red/white |
Starter: | Electric |
Factory warranty: | Two-year manufacturer's warranty and roadside assistance for one year |
Comments: | Switchable ABS. Traction control. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 16 Moto Guzzi V7 II Special discussion group or the general Moto Guzzi discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Moto Guzzi bike | |
Racing track capabilities for the 2016 Moto Guzzi V7 II Special: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/moto_guzzi_v7_ii_special_2016.php